Wednesday, 23 November 2011
Tuesday, 22 November 2011
survey results
CONCLUSION OF QUESTIONNAIRE RESULTS
From my results i found that the main age group for my target market is between 16 and 18
i also found that it is suitable for both men and women, with women being the more popular gender with 75%
results show that they are interested in a wide range of music genres such as punk, rock, techno, indie and rNb, with rNb being the most popular
my survey consisted of only students, half with part time jobs and half unemployed and attend live music performances. They also spend on average 50 pounds a month on clothes and listen to all of thier music on Ipods
All of them buy magazines throughout the year and spend most of their money on clothes and gigs.
From my results i found that the main age group for my target market is between 16 and 18
i also found that it is suitable for both men and women, with women being the more popular gender with 75%
results show that they are interested in a wide range of music genres such as punk, rock, techno, indie and rNb, with rNb being the most popular
my survey consisted of only students, half with part time jobs and half unemployed and attend live music performances. They also spend on average 50 pounds a month on clothes and listen to all of thier music on Ipods
All of them buy magazines throughout the year and spend most of their money on clothes and gigs.
DownloadCreate Chart1. How old are you? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
12-15 | 0.0% | 0 | |
16-18 | ![]() | 100.0% | 4 |
19-21 | 0.0% | 0 | |
22-25 | 0.0% | 0 | |
26-30 | 0.0% | 0 | |
30-40 | 0.0% | 0 | |
40+ | 0.0% | 0 |
DownloadCreate Chart2. Male or Female? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Male | ![]() | 50.0% | 1 |
Female | ![]() | 50.0% | 3 |
DownloadCreate Chart3. Which is your preferred music genre? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Classical | 0.0% | 0 | |
Blues | 0.0% | 0 | |
Rock | ![]() | 25.0% | 1 |
Punk | ![]() | 25.0% | 1 |
Indie/Alternative | ![]() | 25.0% | 1 |
R&B | ![]() | 50.0% | 2 |
Techno | ![]() | 25.0% | 1 |
DownloadCreate Chart4. Which socio-economic group do you fit into? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Student, unemployed | ![]() | 50.0% | 2 |
Student, part time employment | ![]() | 50.0% | 2 |
A - (Higher management, bankers, lawyers, doctors and other professionals) | 0.0% | 0 | |
B - (Middle management, teachers, creative media people, graphic designers etc) | 0.0% | 0 | |
C1 - (Office supervisors, junior managers, nurses, specialist clerical staff - white collar) | 0.0% | 0 | |
C2 - (Skilled manual workers, plumbers, builders, blue collar) | 0.0% | 0 | |
D - (Semi skilled and unskilled workers) | 0.0% | 0 | |
E - (Unemployed, pensioners, casual workers | 0.0% | 0 |
DownloadCreate Chart5. How often do you attend live music performances? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
More than once a month | ![]() | 25.0% | 1 |
Once a month | 0.0% | 0 | |
Occasionally | ![]() | 50.0% | 2 |
Once or twice a year | ![]() | 25.0% | 1 |
Never | 0.0% | 0 |
Download6. Roughly how much money do you spend on clothes a month? | ||
---|---|---|
answered question | 3 | |
skipped question |
1
| |
Response Count | ||
Show Responses | 3 |
DownloadCreate Chart7. What do you mainly listen to your music on? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
iPod | ![]() | 100.0% | 4 |
mp3 | 0.0% | 0 | |
Mobile phone | 0.0% | 0 | |
Computer\Laptop | 0.0% | 0 | |
Other (please specify) | 0 |
DownloadCreate Chart8. How often do you buy\read music magazines? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Every issue | 0.0% | 0 | |
A few times a month | 0.0% | 0 | |
Once a month | 0.0% | 0 | |
Occasionally throughout the year | ![]() | 100.0% | 4 |
Never | 0.0% | 0 |
DownloadCreate Chart9. What do you spend most of your money on? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Clothes | ![]() | 75.0% | 3 |
Footwear | 0.0% | 0 | |
Music | 0.0% | 0 | |
Live performances | ![]() | 25.0% | 1 |
Games/games consoles | 0.0% | 0 | |
DVDs | 0.0% | 0 |
DownloadCreate Chart10. Are you in full time employment? | |||
---|---|---|---|
answered question | 4 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Part time | ![]() | 50.0% | 2 |
Full employment | 0.0% | 0 | |
Unemployment | ![]() | 50.0% | 2 |
Subscribe to:
Posts (Atom)